| Age | 2022 Net Worth (Median) USD$ |
|---|---|
| Less than 35 | $39,040 |
| 35-44 | $135,300 |
| 45-54 | $246,700 |
| 55-64 | $364,267 |
| 65-74 | $410,000 |
| 75 or older | $334,700 |
Source:
https://www.federalreserve.gov/econres/scf/dataviz/scf/chart/
| Age | 2022 Net Worth (Median) USD$ |
|---|---|
| Less than 35 | $39,040 |
| 35-44 | $135,300 |
| 45-54 | $246,700 |
| 55-64 | $364,267 |
| 65-74 | $410,000 |
| 75 or older | $334,700 |
Source:
https://www.federalreserve.gov/econres/scf/dataviz/scf/chart/
Assets in a mix of cash and bonds and no need to sell their house? Just a guess.
Pensions and paid off houses would be factors I would guess.