

Easy - IRC worked way better and was way less miserable
Easy - IRC worked way better and was way less miserable
I’d much rather have to use windows than shittier android ChromeOS
I mean, it doesn’t seem like an improvement jumping from Microsoft to Amazon. Still a massive POS company
Man, I just got my personal website running on GitHub pages last week, and I’m too broke to host it elsewhere and too lazy to host it myself
Unfortunately Taler still needs a lot of maturing, but having a distributed payment system not running on that horrendous waste of time and energy that is the block chain is promising!
I’d love Valve to spend their extra billions on opening a payment processor. Fuck the big 3.
And the uBlock Origin is mandatory. The ads on those sites are insane
Just recently converted myself! It’s soooo much better than it used to be. I used Ubuntu as a daily driver several years ago, but I absolutely had to dual boot windows because getting any games running was a massive pain in the ass. Now I just slap a proton build on it and go on my merry way!
I’ve only had issues with some software that needs to attach itself to steam games, such as Archipelago, but I’ve been able to figure them all out so far!
Fuck, guess I’m switching back to windows!
Sorry, I’ve been running around like a headless chicken today! Here’s the output of sudo df -h
Filesystem Size Used Avail Use% Mounted on
tmpfs 3.2G 5.9M 3.2G 1% /run
efivarfs 128K 17K 107K 14% /sys/firmware/efi/efivars
/dev/mapper/ubuntu--vg-ubuntu--lv 7.2T 3.8T 3.2T 55% /
tmpfs 16G 0 16G 0% /dev/shm
tmpfs 5.0M 0 5.0M 0% /run/lock
/dev/sda2 2.0G 193M 1.6G 11% /boot
/dev/sda1 1.1G 6.2M 1.1G 1% /boot/efi
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/bcfc6cdd2b2dade1c62a74e2471c7854b9c196a3c0f078f797d70113964ede8d/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/a35b73132ddc1e269aa9ebe575d0e5e2e73e6f08cdb825b0887f91e0a4121cef/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/e520dbd210290edb01c7bf8d37cbdfc8e03b7a163dbd456a17868a71c4550397/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/89b5c5806c2482d9318cbf770f836cedb06286a2dd49e7c227fea02e198df2af/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/fa91a69c4a453e2fa734ebe4c83dd8ee77d70749f16f2d4c63f90aaeb4c50d31/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/4dd7bc11c887471609493f01328394b25f7dd2bb535f46f49c42549ad687d862/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/9ee1766864b68a61bc3ba27aa98404ed46b76f6e9e6f0731ed445eb4d4112153/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/13bfb2554321f24c9648cfbda84ade6988df77543116688e6f08481fcc5bb0fa/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/8c271d4bc303852dedc7e6eea9a580f0ffd0dea9a066c9f0b7e5b926b2c5c0be/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/2fa7a2ecc5219b708f88eb3ed080657169306e35be14986500282cb9c455bbc1/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/1c206df8e1e12b7ca2acfec4b9e6617fd155c432f2b22bf34eb201f32f1fe3d6/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/36b806dc4db7596718766e344cff0db305ec4509e6fbdc673b394fa5cb62d9b3/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/40f4535813fe79417d0f040fdd53a5058bb29469026fc7a8eabb2b92db16eadf/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/4c301571ba732358aeffd767b5850c0db56efaf0d561016e8fc077d87187a26a/merged
overlay 7.2T 3.8T 3.2T 55% /var/lib/docker/overlay2/73f9cd053d43eaf8707c481e68bb1beec843b7153a58dc9e99f467a637b33e9c/merged
tmpfs 3.2G 12K 3.2G 1% /run/user/1000
Yeah, I was gonna try and check on that as well pretty soon! Thanks for the alert!
Sorry this took a while, I got distracted. Trying to also learn Dart cause why not.
Here’s the output of lsblk
NAME MAJ:MIN RM SIZE RO TYPE MOUNTPOINTS
sda 8:0 0 3.6T 0 disk
├─sda1 8:1 0 1G 0 part /boot/efi
├─sda2 8:2 0 2G 0 part /boot
└─sda3 8:3 0 3.6T 0 part
└─ubuntu--vg-ubuntu--lv 252:0 0 7.3T 0 lvm /
sdb 8:16 0 3.6T 0 disk
└─ubuntu--vg-ubuntu--lv 252:0 0 7.3T 0 lvm /
Thanks a ton for the very detailed reply!
First off, do you know a good command I could run to give you a better idea of my system’s LV setup?
Secondly, I was hoping to fully migrate the data on my ubuntu server to a fedora or debian server rather than leaving it on the ubuntu server
Yeah, they definitely support it, I’m just worried about things being overwritten by the install
Currently it’s 2 4TB harddrives setup to look like a single 8TB logical volume. Might have to do some poking around if you want more, just setting that up required a ton of googling on my end!
You forgot the third - those of us who are lactose intolerant and ignore it
Some people are just so lactose intolerant smh
x10 the quality of an MBA is definitely within the capabilities of AI. It’s not like the bar was set high to begin with
I’ve hosted IRC servers on a windows XP laptop that were more resilient and reliable than slack lmao